Independently
verifiable.
CIVITERA is a real Delaware corporation with a real, examinable intellectual-property estate on record at the United States Patent and Trademark Office. This center consolidates corporate, USPTO, trademark, and founder verification, with deeper detail available to qualified counterparties under NDA.
The entity, on the record.
| Legal Entity | CIVITERA GovTech Inc. | Delaware Division of Corporations |
| Jurisdiction | State of Delaware, United States | Public corporate registry |
| Entity Type | C-Corporation | Certificate of Incorporation |
| USPTO Status | Patent Center Filer · Micro Entity (37 CFR §1.29) | USPTO record |
| Trademark | CIVITERA™ · Serial No. 99723160 | USPTO trademark database |
| Inventor of Record | Ashraf Izeldin A.E Abdala | USPTO filings |
A documented filing history.
AEGIS-AI foundational provisional filed
IDJMS Non-Provisional and core estate filings
CIVITERA™ trademark application filed
Estate expansion: governance, robotics, communication, human-capital filings
19 publicly disclosed technology assets, represented by 19 active applications on the USPTO record
Nineteen public assets.
| Technology Asset | Domain | Status | Public Brief |
|---|---|---|---|
| Defense | |||
| IDJMS | Defense | Patent Pending | Brief PDF |
| AEGIS-AI | Defense | Patent Pending | Brief PDF |
| MLIGDP | Defense | Patent Pending | Brief PDF |
| Adaptive Protection | Defense | Patent Pending | Brief PDF |
| AEGIS-AI Provisional | Defense | Patent Pending | Controlled diligence |
| MLIGDP Military Addendum | Defense | Patent Pending | Controlled diligence |
| Sovereign AI | |||
| AIBOS | Sovereign AI | Patent Pending | Brief PDF |
| GSMLACS | Sovereign AI | Patent Pending | Brief PDF |
| CIVORAI | Sovereign AI | Patent Pending | Brief PDF |
| CIV-ROS UNIVERSE | Sovereign AI | Patent Pending | Brief PDF |
| BX-AI | Sovereign AI | Patent Pending | Brief PDF |
| Governance | |||
| SPGI | Governance | Patent Pending | Brief PDF |
| CIVACE | Governance | Patent Pending | Brief PDF |
| CIVNET | Governance | Patent Pending | Brief PDF |
| CEMP | Governance | Patent Pending | Controlled diligence |
| Human Capital | |||
| SKILLCORE | Human Capital | Patent Pending | Brief PDF |
| SHAIVI | Human Capital | Patent Pending | Brief PDF |
| CIRCLE | Human Capital | Patent Pending | Brief PDF |
| Communication | |||
| SLCI | Communication | Patent Pending | Brief PDF |
Three tiers of access.
Open
Technology abstracts, strategic positioning, patent-pending status, and downloadable public briefs, available to everyone on this site.
Qualified counterparties
Application numbers, filing receipts, specific dates, and deeper technical detail, available to qualified investors, licensees, and government entities under executed NDA.
Within relationships
Full specifications, claim sets, and implementation detail, disclosed only within active licensing or partnership relationships.
